Cornell Opportunities
Areas of research at Cornell that are of interest to physics students are listed by category in the Areas of Study page. On the Scholarships, Funding, and Awards page, we have provided resources for finding research funding.
Here is a useful undergraduate research page provided by A&S: Undergraduate Research
Domestic Summer Programs
Universities
| Program | Location | Length | Paid/fee | Research Areas | Notes |
|---|---|---|---|---|---|
| Harvard SEAS REU | Cambridge, MA | 10 weeks | $6500 | Material Science | |
| MIT Haystack REU | Cambridge, MA | 10 weeks | $620 weekly | Astronomy, Geodesy, Geospace, Space Technology | |
| Columbia University Engineering and Applied Science REU | New York City, NY | 10 weeks | $6000 | Nanoscience, Material Science | |
| Columbia University Nevis Laboratories Particle Physics REU | New York City, NY | 10 weeks | $7956 | Particle Physics | |
| UMich CERN REU | Geneva, Switzerland | 9 weeks | $6000 | High-energy particle physics | |
| UIUC Physics REU | Champaign, IL | 10 weeks | $7000 | Varies | Intl students eligible |
| URochester REU | Rochester, NY | 10 weeks | $7000 | Varies | |
| UCSB Physics REU | Santa Barbara, CA | 9 weeks | $700 weekly | Varies | |
| Caltech SURF | Pasadena, CA | 10 weeks | $8354 | Astronomy, AMO, Condensed Matter, and more | |
| Johns Hopkins Applied Physics Lab College Summer Intern Program | Laurel, MD | Varies | Varies | Varies | |
| IRIS-HEP at Princeton | Princeton, NJ | 10-12 weeks | $600 weekly | Software in high-energy physics | |
| AAPM Summer Undergraduate Fellowship Program | Varies | 10 weeks | $6000 | Medical Physics | |
| Santa Fe Institute Undergraduate Complexity Research | Santa Fe, NM | 10 weeks | $7000 | Varies | Intl. students eligible |
| Yale SURF | New Haven, CT | 8 weeks | $4000 | Varies |
See more REU programs here: NSF Research Experience for Undergraduates Programs (REUs)
National Labs
| Program | Location | Length | Paid/fee | Research Areas | Notes |
|---|---|---|---|---|---|
| Science Undergraduate Laboratory Internships (SULI) | Varies | Varies | Varies | Varies | Internships at all 17 of the US Department of Energy national laboratories |
| Fermilab | Batavia, IL | Varies | Varies | Particle and Accelerator Physics | Includes programs such as SULI, Helen Edwards Summer Internship, and the ASC program. Intl students eligible |
| Los Alamos/LANL | Los Alamos, NM | Varies | Varies | Varies | |
| Sandia National Lab | Varies | Varies | Varies | Varies | Intl. students eligible |
| Argonne Lee Teng Fellowship | Lemont, IL | 10 weeks | Varies | Particle accelerator science and technology | |
| Pacific Northwest National Laboratory | Varies | Varies | Varies | Varies |
Government and Industry Labs
| Program | Location | Length | Paid/fee | Research Areas | Notes |
|---|---|---|---|---|---|
| NASA Programs for Undergraduates | Varies | Varies | Varies | Varies | Includes JPL internships |
| NIST SURF | Gaithersburg, MD or Boulder, CO | 11 weeks | around $710 weekly (varies) | Research Areas | |
| NASA Academy | Varies | 10 to 12 weeks | Varies | Varies | |
| Air Force Research Lab Internship | Varies | 10 to 12 weeks | around $9000 | Varies | |
| Lockheed Martin Student Internship | Varies | 10 to 12 weeks | Varies | Varies | |
| MIT Lincoln Labs Summer Research Program | Lexington, Massachusetts | 10 to 12 weeks | Varies | Varies | Intl. students eligible |
| NSA Director’s Summer Program | Maryland and elsewhere | 12 weeks | Varies | Varies | |
| The Leadership Alliance Summer Research Program | Varies | 8 to 10 weeks | Varies | Varies | |
| U.S. Naval Research Laboratory | Varies | Varies | Varies | Varies | |
| Mickey Leland Energy Fellowship | Varies | 10 weeks | $7500 | Renewable Energy and other focuses |